Sale! Fujifilm X-S20 Mirrorless Camera | Black26.1MP APS-C X-Trans BSI CMOS 4 SensorX-Processor 5 Image Processor5-Axis In-Body Image Stabilization6.2K at 30 fps, 4K at 60 fps2.36m-Dot 0.62x OLED EVF3.0" 1.84m-Dot Vari-Angle Touchscreen19 Film Simulation ModesIS
The Fujifilm X-S20 Mirrorless Camera is a capable hybrid mirrorless camera in an easy-to-use format. Built into the portable size you will also find versatile tools for content creation.
Combining 26.1MP X-Trans CMOS 4 BSI CMOS Sensor, which is paired with the high-speed X-Processor 5 from Fujifilm, the Fujifilm X-S20 Mirrorless Camera offers notable performance for hybrid content creators. Offering 4.2K video recording without cropping, and 20fps blackout-free shooting in electronic shutter mode, recording in DCI 4K/60p internal and output ProRes as well as BlackMagic RAW via HDMI for the most advanced colour grading opportunities.
The Fuji X-S 20 also includes advanced Face and Eye Autofocus that assist in keeping your subject in perfect focus across the frame. You will also find 7-stops of in-body stabilisation to assist in keeping the frame steady when working in handheld mode.
Additionally, the Fujifilm X-S20 Mirrorless Camera supports UVC live Streaming at up to 4K/60, as well as compatible with the Fujifilm X-App allowing remote shooting, backup and convenient file transfer.
With the back-illuminated X-Trans CMOS 4 sensor being developed and built by Fujifilm themselves as well as the X-Processor 5 providing twice as much speed as the X-Processor 4.
The Fujifilm X-S20 Mirrorless Camera features powerful features for the still photographer, these include a wide sensitivity range, from ISO 160 -12800, which is also expandable to ISO 80-51200 all to enable you to work in a variety of lighting conditions.
You will also be able to capture stills in a variety of photo modes, these include, Advanced Filter, HDR Mode, Focus Bracketing, White Balance Bracketing, Dynamic Range Bracketing, and Film simulation Bracketing.
You will also have the option to shoot either in mechanical shutter or an electronic shutter. In burst, you can shoot 8fps with the mechanical shutter and 20fps blackout-free using the electrical shutter.
The Fujifilm X-S20 Mirrorless Camera features a fast and intelligent hybrid autofocus system by combining contrast detection with phase detection autofocus.
Employing Fujifilm’s latest autofocus algorithm people’s faces and eyes will always be in sharp focus across the frame. This algorithm furthermore is capable of tracking other subjects like, animals, birds, cars, motorcycles and bikes, aeroplanes and trains.
Having IBIS your possibilities to shoot in darker locations open up while still providing sharp and smooth images and video.
An wealth of video options, ranging from full-sensor 6.2K Open Gate recording with no corp, through to Full HD 240p and 4:2:2 10-bit up to 360Mbps.
Combined with the IBIS is it easy to create vlogs and videos with a limited need to use a gimbal.
A maximum of 6.2K/30p (3:2) can be recorded in H.265 All-Intra 4:2:2 MOV 10bit, 360Mbps internally to the SD card and 6.2K/30p (3:2) or 5.2K/60p RAW to an external recorder.
The Fujifilm X-S20 Mirrorless Camera features a 2.36m-dot OLED viewfinder, which provides a clear view eye level of your subject. On the rear, you will also find a 3.0″ 1.84m-dot vari-angle touchscreen LCD monitor. The vari-angle screen benefits working in a variety of angles (perfect for selfies, or vlogging).
With the Fuji X-S 20 it is possible to add accessories thanks to the comprehensive connectivity. These connectivity options include Wi-Fi, Bluetooth 4.2, USB Type-C USB3.2 Gen 2, a Micro HDMI port, a 3.5mm microphone connector, and one 3.5mm headphone connector.
| Lens Mount | Fujifilm X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 26.1 MP for up to256 Frames (JPEG)/28 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to341 Frames (JPEG)/32 Frames (Raw) Electronic Shutter Up to 8 fps at 26.1 MP for up to35 Frames (Raw) Electronic Shutter Up to 30 fps at 20.9 MP for up to407 Frames (JPEG)/28 Frames (Raw) Electronic Shutter Up to 20 fps at 20.9 MP forUnlimited Frames (JPEG)/30 Frames (Raw) Electronic Shutter Up to 10 fps at 20.9 MP forUnlimited Frames (JPEG)/40 Frames (Raw) Mechanical Shutter Up to 8 fps at 26.1 MP forUnlimited Frames (JPEG)/35 Frames (Raw) |
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
| External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
| Built-In Flash/Light | Yes, Flash Only |
| Battery Type | 1 xNP-W235Rechargeable Lithium-Ion |
Imaging
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 900Seconds in Manual Mode 1/4000 to 900Seconds in Shutter Priority Mode 1/4000 to 30Seconds in Program Mode 1/4000 to 30Seconds in Aperture Priority Mode 0 to 60Minutes in Bulb Mode Electronic Shutter 1/32000 to 900Seconds in Manual Mode 1/32000 to 900Seconds in Shutter Priority Mode 1/32000 to 30Seconds in Program Mode 1/32000 to 30Seconds in Aperture Priority Mode Fixed 1Second in Bulb Mode |
| Bulb/Time Mode | None |
| ISO Sensitivity | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets:Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 26.1 MP for up to256 Frames (JPEG)/28 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to341 Frames (JPEG)/32 Frames (Raw) Electronic Shutter Up to 8 fps at 26.1 MP for up to35 Frames (Raw) Electronic Shutter Up to 30 fps at 20.9 MP for up to407 Frames (JPEG)/28 Frames (Raw) Electronic Shutter Up to 20 fps at 20.9 MP forUnlimited Frames (JPEG)/30 Frames (Raw) Electronic Shutter Up to 10 fps at 20.9 MP forUnlimited Frames (JPEG)/40 Frames (Raw) Mechanical Shutter Up to 8 fps at 26.1 MP forUnlimited Frames (JPEG)/35 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/3/5/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
Video Capture
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
| External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | None |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum] |
| Video I/O | 1 xMicro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1 x1/8″ / 3.5 mm TRS Stereo Microphone Input 1 x1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 xUSB-C Input/Output |
| Other I/O | 1 xUSB-C Control/Monitor/Tether Input/Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac) Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, Setup, View Live Feed *As of September, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Display Size | 3″ |
| Resolution | 3 x 2 (1,840,000 Dot) |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 117 |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Guide Number | 5m at ISO 100 |
| Maximum Sync Speed |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Sale! Designed for both stills and video creation, X-S20 offers a powerful combination of creative features and cutting-edge technology in a lightweight body. The 26.1-megapixel X-Trans CMOS 4 sensor and X-Processor 5 imaging engine combine to deliver a blisteri
PRO69014
There are no reviews yet.
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.